Under L1E
| QTY | ITEM | INFO |
|---|---|---|
| 01 | 650W Tungsten Fresnel | ARRI 650+ L1.79400.A-135350 FRK 3200°K |
| 01 | 300W Tungsten Fresnel | ARRI 300W Plus L1.7920015591 FKW 3200°K |
| 230403 RECOUNT ALL BELOW THIS LINE | ||
| 02 | Stands | ARRI |
| 01 | Stands | Interfit |
| 02 | Barn Doors | |
| 00 | Scrim | |
| 01 | Gloves (pair) | Setwear Hothand Gloves (Medium) |
| 06 | C-47s | Wooden Clothespins |
| 01 | Gaffer Tape | |
| 01 | Carrying Case | |
GEL SET
| QTY | ITEM | INFO |
|---|---|---|
| 01 | Bastard Amber | Rosco 0002 |
| 01 | Medium Straw | Rosco 0014 |
| 02 | Tough Spun | Rosco 0105 |
| 02 | Tough White | Rosco 0116 |
| 01 | CT Full Orange | Rosco 0204 |
| 01 | CT Half Orange | Rosco 0205 |
| 01 | CT Quarter Orange | Rosco 0206 |
| 01 | Leaf Green | Rosco 0386 |
| 01 | Storaro Yellow | Rosco 2003 |
| 01 | Storaro Red | Rosco 2001 |
| 02 | CTB Full Blue | Rosco 3202 |
| 01 | CTB Half Blue | Rosco 3204 |
